Head to head · 2026 batting
Jorge Polanco vs Lenyn Sosa
In 2026 Lenyn Sosa has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jorge Polanco | Lenyn Sosa |
|---|---|---|
| G | 37 | 39 |
| PA | 145 | 117 |
| H | 20 | 22 |
| HR | 2 | 1 |
| RBI | 6 | 9 |
| SB | 0 | 0 |
| AVG | .148 | .195 |
| OBP | .201 | .207 |
| SLG | .230 | .283 |
| OPS | .431 | .490 |
| ISO | .081 | .088 |
| BB% | 6.2% | 0.9% |
| K% | 24.8% | 21.4% |
| wOBA | .198 | .214 |
| wRC+ | 16 | 27 |
| WAR | -1.3 | -0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jorge Polanco | Lenyn Sosa |
|---|---|---|
| G | 24 | — |
| PA | 105 | — |
| H | 19 | — |
| HR | 5 | — |
| RBI | 13 | — |
| BB | 12 | — |
| SO | 25 | — |
| SB | 2 | — |
| AVG | .209 | — |
| OBP | .308 | — |
| SLG | .385 | — |
| OPS | .692 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jorge Polanco | Lenyn Sosa |
|---|---|---|
| G | 1,122 | 339 |
| PA | 4,667 | 1,239 |
| H | 1,083 | 285 |
| 2B | 227 | 47 |
| 3B | 20 | 1 |
| HR | 156 | 38 |
| RBI | 576 | 134 |
| BB | 402 | 37 |
| SO | 896 | 281 |
| SB | 61 | 5 |
| AVG | .259 | .241 |
| SLG | .435 | .379 |
| WAR | 22.3 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

