Head to head · 2026 batting
Miguel Amaya vs Edmundo Sosa
In 2026 Miguel Amaya has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Miguel Amaya | Edmundo Sosa |
|---|---|---|
| G | 77 | 84 |
| PA | 254 | 250 |
| H | 51 | 57 |
| HR | 6 | 9 |
| RBI | 28 | 44 |
| SB | 0 | 4 |
| AVG | .237 | .247 |
| OBP | .340 | .283 |
| SLG | .377 | .429 |
| OPS | .717 | .712 |
| ISO | .140 | .182 |
| BB% | 9.1% | 2.8% |
| K% | 26.4% | 21.6% |
| wOBA | .326 | .308 |
| wRC+ | 105 | 89 |
| WAR | 1.1 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Miguel Amaya | Edmundo Sosa |
|---|---|---|
| G | — | 14 |
| PA | — | 30 |
| H | — | 6 |
| HR | — | 0 |
| RBI | — | 2 |
| BB | — | 1 |
| SO | — | 9 |
| SB | — | 0 |
| AVG | — | .222 |
| OBP | — | .267 |
| SLG | — | .296 |
| OPS | — | .563 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Miguel Amaya | Edmundo Sosa |
|---|---|---|
| G | 264 | 537 |
| PA | 876 | 1,614 |
| H | 182 | 378 |
| 2B | 38 | 69 |
| 3B | 2 | 17 |
| HR | 23 | 45 |
| RBI | 118 | 192 |
| BB | 62 | 62 |
| SO | 191 | 366 |
| SB | 0 | 27 |
| AVG | .236 | .256 |
| SLG | .381 | .417 |
| WAR | 3.6 | 6.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

