Head to head · 2026 batting
Miguel Amaya vs Matt Chapman
In 2026 the two have been worth the same 1.1 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Miguel Amaya | Matt Chapman |
|---|---|---|
| G | 77 | 84 |
| PA | 254 | 352 |
| H | 51 | 72 |
| HR | 6 | 7 |
| RBI | 28 | 42 |
| SB | 0 | 0 |
| AVG | .237 | .235 |
| OBP | .340 | .324 |
| SLG | .377 | .368 |
| OPS | .717 | .692 |
| ISO | .140 | .134 |
| BB% | 9.1% | 10.5% |
| K% | 26.4% | 23.0% |
| wOBA | .326 | .311 |
| wRC+ | 105 | 97 |
| WAR | 1.1 | 1.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Miguel Amaya | Matt Chapman |
|---|---|---|
| G | — | 6 |
| PA | — | 26 |
| H | — | 6 |
| HR | — | 0 |
| RBI | — | 1 |
| BB | — | 3 |
| SO | — | 5 |
| SB | — | 0 |
| AVG | — | .273 |
| OBP | — | .346 |
| SLG | — | .318 |
| OPS | — | .664 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Miguel Amaya | Matt Chapman |
|---|---|---|
| G | 264 | 1,226 |
| PA | 876 | 5,122 |
| H | 182 | 1,073 |
| 2B | 38 | 271 |
| 3B | 2 | 24 |
| HR | 23 | 210 |
| RBI | 118 | 607 |
| BB | 62 | 553 |
| SO | 191 | 1,341 |
| SB | 0 | 35 |
| AVG | .236 | .240 |
| SLG | .381 | .452 |
| WAR | 3.6 | 28.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

