Head to head · 2026 batting
Elias Díaz vs Jonah Heim
In 2026 Elias Díaz has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Elias Díaz | Jonah Heim |
|---|---|---|
| G | 77 | 105 |
| PA | 237 | 390 |
| H | 51 | 73 |
| HR | 8 | 13 |
| RBI | 35 | 43 |
| SB | 0 | 0 |
| AVG | .234 | .204 |
| OBP | .266 | .262 |
| SLG | .404 | .366 |
| OPS | .670 | .627 |
| ISO | .170 | .162 |
| BB% | 3.8% | 6.9% |
| K% | 24.5% | 17.9% |
| wOBA | .287 | .276 |
| wRC+ | 80 | 63 |
| WAR | 0.5 | -0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Elias Díaz | Jonah Heim |
|---|---|---|
| G | 1 | 17 |
| PA | 1 | 71 |
| H | 0 | 14 |
| HR | 0 | 3 |
| RBI | 0 | 8 |
| BB | 0 | 5 |
| SO | 1 | 10 |
| SB | 0 | 1 |
| AVG | .000 | .212 |
| OBP | .000 | .268 |
| SLG | .000 | .348 |
| OPS | .000 | .616 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Elias Díaz | Jonah Heim |
|---|---|---|
| G | 882 | 701 |
| PA | 3,037 | 2,591 |
| H | 685 | 528 |
| 2B | 143 | 106 |
| 3B | 4 | 2 |
| HR | 79 | 81 |
| RBI | 361 | 325 |
| BB | 199 | 184 |
| SO | 612 | 492 |
| SB | 2 | 11 |
| AVG | .246 | .222 |
| SLG | .385 | .370 |
| WAR | 6.8 | 4.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

