Head to head · 2026 batting
Jonah Heim vs Brett Sullivan
In 2026 Brett Sullivan has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonah Heim | Brett Sullivan |
|---|---|---|
| G | 105 | 76 |
| PA | 390 | 237 |
| H | 73 | 49 |
| HR | 13 | 7 |
| RBI | 43 | 33 |
| SB | 0 | 1 |
| AVG | .204 | .225 |
| OBP | .262 | .268 |
| SLG | .366 | .390 |
| OPS | .627 | .658 |
| ISO | .162 | .165 |
| BB% | 6.9% | 5.5% |
| K% | 17.9% | 16.9% |
| wOBA | .276 | .286 |
| wRC+ | 63 | 74 |
| WAR | -0.3 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonah Heim | Brett Sullivan |
|---|---|---|
| G | 701 | 116 |
| PA | 2,591 | 349 |
| H | 528 | 70 |
| 2B | 106 | 16 |
| 3B | 2 | 1 |
| HR | 81 | 9 |
| RBI | 325 | 43 |
| BB | 184 | 19 |
| SO | 492 | 66 |
| SB | 11 | 1 |
| AVG | .222 | .218 |
| SLG | .370 | .358 |
| WAR | 4.0 | 0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

