Head to head · 2026 batting
Salvador Perez vs Brett Sullivan
In 2026 Brett Sullivan has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Salvador Perez | Brett Sullivan |
|---|---|---|
| G | 152 | 76 |
| PA | 627 | 237 |
| H | 133 | 49 |
| HR | 21 | 7 |
| RBI | 78 | 33 |
| SB | 1 | 1 |
| AVG | .229 | .225 |
| OBP | .274 | .268 |
| SLG | .383 | .390 |
| OPS | .656 | .658 |
| ISO | .153 | .165 |
| BB% | 4.0% | 5.5% |
| K% | 19.0% | 16.9% |
| wOBA | .286 | .286 |
| wRC+ | 74 | 74 |
| WAR | -0.8 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Salvador Perez | Brett Sullivan |
|---|---|---|
| G | 37 | — |
| PA | 149 | — |
| H | 32 | — |
| HR | 6 | — |
| RBI | 15 | — |
| BB | 5 | — |
| SO | 26 | — |
| SB | 0 | — |
| AVG | .229 | — |
| OBP | .275 | — |
| SLG | .386 | — |
| OPS | .661 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Salvador Perez | Brett Sullivan |
|---|---|---|
| G | 1,852 | 116 |
| PA | 7,531 | 349 |
| H | 1,845 | 70 |
| 2B | 344 | 16 |
| 3B | 12 | 1 |
| HR | 324 | 9 |
| RBI | 1,094 | 43 |
| BB | 296 | 19 |
| SO | 1,422 | 66 |
| SB | 7 | 1 |
| AVG | .261 | .218 |
| SLG | .451 | .358 |
| WAR | 28.2 | 0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

