Head to head · 2026 batting
Salvador Perez vs Brett Sullivan
In 2026 Brett Sullivan has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Salvador Perez | Brett Sullivan |
|---|---|---|
| G | 152 | 76 |
| PA | 627 | 237 |
| H | 133 | 49 |
| HR | 21 | 7 |
| RBI | 78 | 33 |
| SB | 1 | 1 |
| AVG | .229 | .225 |
| OBP | .274 | .268 |
| SLG | .383 | .390 |
| OPS | .656 | .658 |
| ISO | .153 | .165 |
| BB% | 4.0% | 5.5% |
| K% | 19.0% | 16.9% |
| wOBA | .286 | .286 |
| wRC+ | 74 | 74 |
| WAR | -0.8 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Salvador Perez | Brett Sullivan |
|---|---|---|
| G | 1,454 | 116 |
| PA | 5,936 | 349 |
| H | 1,414 | 70 |
| 2B | 267 | 16 |
| 3B | 5 | 1 |
| HR | 280 | 9 |
| RBI | 885 | 43 |
| BB | 234 | 19 |
| SO | 1,227 | 66 |
| SB | 6 | 1 |
| AVG | .255 | .218 |
| SLG | .456 | .358 |
| WAR | 20.2 | 0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

