Head to head · 2026 batting
Graham Pauley vs Salvador Perez
In 2026 Graham Pauley has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Graham Pauley | Salvador Perez |
|---|---|---|
| G | 53 | 152 |
| PA | 154 | 627 |
| H | 30 | 133 |
| HR | 4 | 21 |
| RBI | 25 | 78 |
| SB | 1 | 1 |
| AVG | .211 | .229 |
| OBP | .257 | .274 |
| SLG | .373 | .383 |
| OPS | .630 | .656 |
| ISO | .162 | .153 |
| BB% | 5.2% | 4.0% |
| K% | 24.0% | 19.0% |
| wOBA | .275 | .286 |
| wRC+ | 72 | 74 |
| WAR | -0.0 | -0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Graham Pauley | Salvador Perez |
|---|---|---|
| G | 123 | 1,454 |
| PA | 370 | 5,936 |
| H | 70 | 1,414 |
| 2B | 18 | 267 |
| 3B | 2 | 5 |
| HR | 10 | 280 |
| RBI | 41 | 885 |
| BB | 29 | 234 |
| SO | 88 | 1,227 |
| SB | 3 | 6 |
| AVG | .209 | .255 |
| SLG | .364 | .456 |
| WAR | 0.3 | 20.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

