Head to head · 2026 batting
Graham Pauley vs Salvador Perez
In 2026 Graham Pauley has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Graham Pauley | Salvador Perez |
|---|---|---|
| G | 53 | 152 |
| PA | 154 | 627 |
| H | 30 | 133 |
| HR | 4 | 21 |
| RBI | 25 | 78 |
| SB | 1 | 1 |
| AVG | .211 | .229 |
| OBP | .257 | .274 |
| SLG | .373 | .383 |
| OPS | .630 | .656 |
| ISO | .162 | .153 |
| BB% | 5.2% | 4.0% |
| K% | 24.0% | 19.0% |
| wOBA | .275 | .286 |
| wRC+ | 72 | 74 |
| WAR | -0.0 | -0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Graham Pauley | Salvador Perez |
|---|---|---|
| G | — | 37 |
| PA | — | 149 |
| H | — | 32 |
| HR | — | 6 |
| RBI | — | 15 |
| BB | — | 5 |
| SO | — | 26 |
| SB | — | 0 |
| AVG | — | .229 |
| OBP | — | .275 |
| SLG | — | .386 |
| OPS | — | .661 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Graham Pauley | Salvador Perez |
|---|---|---|
| G | 123 | 1,852 |
| PA | 370 | 7,531 |
| H | 70 | 1,845 |
| 2B | 18 | 344 |
| 3B | 2 | 12 |
| HR | 10 | 324 |
| RBI | 41 | 1,094 |
| BB | 29 | 296 |
| SO | 88 | 1,422 |
| SB | 3 | 7 |
| AVG | .209 | .261 |
| SLG | .364 | .451 |
| WAR | 0.3 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

