Head to head · 2026 batting
Andrew McCutchen vs Graham Pauley
So far in 2026 Graham Pauley has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andrew McCutchen | Graham Pauley |
|---|---|---|
| G | 37 | 49 |
| PA | 83 | 144 |
| H | 14 | 28 |
| HR | 1 | 4 |
| RBI | 5 | 25 |
| SB | 0 | 1 |
| AVG | .192 | .211 |
| OBP | .277 | .259 |
| SLG | .260 | .383 |
| OPS | .537 | .642 |
| ISO | .068 | .173 |
| BB% | 10.8% | 5.6% |
| K% | 26.5% | 23.6% |
| wOBA | .252 | .280 |
| wRC+ | 55 | 75 |
| WAR | -0.4 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andrew McCutchen | Graham Pauley |
|---|---|---|
| G | 1,419 | 119 |
| PA | 5,971 | 360 |
| H | 1,294 | 68 |
| 2B | 253 | 18 |
| 3B | 14 | 2 |
| HR | 205 | 10 |
| RBI | 695 | 41 |
| BB | 747 | 29 |
| SO | 1,269 | 85 |
| SB | 77 | 3 |
| AVG | .253 | .209 |
| SLG | .427 | .368 |
| WAR | 24.6 | 0.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

