Head to head · 2026 batting
Andrew McCutchen vs Tommy Pham
In 2026 the two have been worth the same -0.3 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Andrew McCutchen | Tommy Pham |
|---|---|---|
| G | 37 | 15 |
| PA | 83 | 35 |
| H | 14 | 3 |
| HR | 1 | 1 |
| RBI | 5 | 3 |
| SB | 0 | 0 |
| AVG | .192 | .100 |
| OBP | .277 | .229 |
| SLG | .260 | .200 |
| OPS | .537 | .429 |
| ISO | .068 | .100 |
| BB% | 10.8% | 14.3% |
| K% | 26.5% | 31.4% |
| wOBA | .252 | .212 |
| wRC+ | 55 | 26 |
| WAR | -0.3 | -0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Andrew McCutchen | Tommy Pham |
|---|---|---|
| G | 13 | 40 |
| PA | 53 | 141 |
| H | 11 | 41 |
| HR | 0 | 6 |
| RBI | 1 | 12 |
| BB | 7 | 6 |
| SO | 7 | 34 |
| SB | 0 | 7 |
| AVG | .239 | .308 |
| OBP | .340 | .333 |
| SLG | .261 | .481 |
| OPS | .600 | .815 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Andrew McCutchen | Tommy Pham |
|---|---|---|
| G | 2,299 | 1,231 |
| PA | 9,790 | 4,863 |
| H | 2,280 | 1,084 |
| 2B | 453 | 200 |
| 3B | 50 | 25 |
| HR | 333 | 150 |
| RBI | 1,157 | 525 |
| BB | 1,192 | 544 |
| SO | 1,915 | 1,133 |
| SB | 220 | 131 |
| AVG | .271 | .255 |
| SLG | .455 | .420 |
| WAR | 61.1 | 18.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

