Head to head · 2026 batting
Jonathan India vs Tommy Pham
So far in 2026 Jonathan India has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonathan India | Tommy Pham |
|---|---|---|
| G | 16 | 11 |
| PA | 58 | 25 |
| H | 8 | 2 |
| HR | 2 | 1 |
| RBI | 8 | 3 |
| SB | 0 | 0 |
| AVG | .167 | .091 |
| OBP | .310 | .200 |
| SLG | .313 | .227 |
| OPS | .623 | .427 |
| ISO | .146 | .136 |
| BB% | 13.8% | 12.0% |
| K% | 22.4% | 40.0% |
| wOBA | .294 | .204 |
| wRC+ | 80 | 20 |
| WAR | 0.1 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonathan India | Tommy Pham |
|---|---|---|
| G | 675 | 1,225 |
| PA | 2,853 | 4,851 |
| H | 606 | 1,083 |
| 2B | 131 | 200 |
| 3B | 6 | 25 |
| HR | 74 | 150 |
| RBI | 282 | 525 |
| BB | 296 | 542 |
| SO | 588 | 1,130 |
| SB | 42 | 131 |
| AVG | .247 | .256 |
| SLG | .396 | .421 |
| WAR | 12.7 | 18.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

