Head to head · 2026 batting
Jonathan India vs Lars Nootbaar
So far in 2026 Lars Nootbaar has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonathan India | Lars Nootbaar |
|---|---|---|
| G | 16 | 84 |
| PA | 58 | 308 |
| H | 8 | 61 |
| HR | 2 | 7 |
| RBI | 8 | 31 |
| SB | 0 | 2 |
| AVG | .167 | .232 |
| OBP | .310 | .336 |
| SLG | .313 | .369 |
| OPS | .623 | .704 |
| ISO | .146 | .137 |
| BB% | 13.8% | 13.6% |
| K% | 22.4% | 20.5% |
| wOBA | .294 | .316 |
| wRC+ | 80 | 103 |
| WAR | 0.1 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonathan India | Lars Nootbaar |
|---|---|---|
| G | 675 | 598 |
| PA | 2,853 | 2,270 |
| H | 606 | 468 |
| 2B | 131 | 97 |
| 3B | 6 | 10 |
| HR | 74 | 65 |
| RBI | 282 | 225 |
| BB | 296 | 294 |
| SO | 588 | 459 |
| SB | 42 | 30 |
| AVG | .247 | .241 |
| SLG | .396 | .401 |
| WAR | 12.7 | 8.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

