Head to head · 2026 batting
Oswaldo Cabrera vs Jonathan India
In 2026 Jonathan India has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Oswaldo Cabrera | Jonathan India |
|---|---|---|
| G | 7 | 16 |
| PA | 25 | 58 |
| H | 4 | 8 |
| HR | 0 | 2 |
| RBI | 0 | 8 |
| SB | 1 | 0 |
| AVG | .182 | .167 |
| OBP | .217 | .310 |
| SLG | .273 | .313 |
| OPS | .490 | .623 |
| ISO | .091 | .146 |
| BB% | 4.0% | 13.8% |
| K% | 36.0% | 22.4% |
| wOBA | .218 | .294 |
| wRC+ | 31 | 79 |
| WAR | -0.0 | 0.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Oswaldo Cabrera | Jonathan India |
|---|---|---|
| G | 11 | — |
| PA | 38 | — |
| H | 3 | — |
| HR | 1 | — |
| RBI | 2 | — |
| BB | 4 | — |
| SO | 15 | — |
| SB | 0 | — |
| AVG | .088 | — |
| OBP | .184 | — |
| SLG | .235 | — |
| OPS | .420 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Oswaldo Cabrera | Jonathan India |
|---|---|---|
| G | 277 | 675 |
| PA | 974 | 2,853 |
| H | 205 | 606 |
| 2B | 36 | 131 |
| 3B | 1 | 6 |
| HR | 20 | 74 |
| RBI | 95 | 282 |
| BB | 73 | 296 |
| SO | 213 | 588 |
| SB | 16 | 42 |
| AVG | .233 | .247 |
| SLG | .344 | .396 |
| WAR | 0.4 | 12.7 |
More head to heads
The same seasons, measured against somebody else.
Oswaldo Cabrera vs
Jonathan India vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

