Head to head · 2026 batting
Oswaldo Cabrera vs Jonathan India
So far in 2026 Jonathan India has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Oswaldo Cabrera | Jonathan India |
|---|---|---|
| G | 3 | 16 |
| PA | 11 | 58 |
| H | 0 | 8 |
| HR | 0 | 2 |
| RBI | 0 | 8 |
| SB | 0 | 0 |
| AVG | .000 | .167 |
| OBP | .000 | .310 |
| SLG | .000 | .313 |
| OPS | .000 | .623 |
| ISO | .000 | .146 |
| BB% | 0.0% | 13.8% |
| K% | 36.4% | 22.4% |
| wOBA | .000 | .294 |
| wRC+ | -118 | 80 |
| WAR | -0.2 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Oswaldo Cabrera | Jonathan India |
|---|---|---|
| G | 273 | 675 |
| PA | 960 | 2,853 |
| H | 201 | 606 |
| 2B | 34 | 131 |
| 3B | 1 | 6 |
| HR | 20 | 74 |
| RBI | 95 | 282 |
| BB | 72 | 296 |
| SO | 208 | 588 |
| SB | 15 | 42 |
| AVG | .232 | .247 |
| SLG | .343 | .396 |
| WAR | 0.2 | 12.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

