Head to head · 2026 batting
Oswaldo Cabrera vs Will Wagner
In 2026 Will Wagner has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Oswaldo Cabrera | Will Wagner |
|---|---|---|
| G | 7 | 16 |
| PA | 25 | 45 |
| H | 4 | 9 |
| HR | 0 | 0 |
| RBI | 0 | 0 |
| SB | 1 | 0 |
| AVG | .182 | .257 |
| OBP | .217 | .422 |
| SLG | .273 | .286 |
| OPS | .490 | .708 |
| ISO | .091 | .029 |
| BB% | 4.0% | 22.2% |
| K% | 36.0% | 15.6% |
| wOBA | .218 | .339 |
| wRC+ | 31 | 119 |
| WAR | -0.0 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Oswaldo Cabrera | Will Wagner |
|---|---|---|
| G | 11 | — |
| PA | 38 | — |
| H | 3 | — |
| HR | 1 | — |
| RBI | 2 | — |
| BB | 4 | — |
| SO | 15 | — |
| SB | 0 | — |
| AVG | .088 | — |
| OBP | .184 | — |
| SLG | .235 | — |
| OPS | .420 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Oswaldo Cabrera | Will Wagner |
|---|---|---|
| G | 277 | 94 |
| PA | 974 | 280 |
| H | 205 | 63 |
| 2B | 36 | 14 |
| 3B | 1 | 0 |
| HR | 20 | 2 |
| RBI | 95 | 18 |
| BB | 73 | 31 |
| SO | 213 | 51 |
| SB | 16 | 1 |
| AVG | .233 | .256 |
| SLG | .344 | .337 |
| WAR | 0.4 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
Oswaldo Cabrera vs
Will Wagner vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

