Head to head · 2026 batting
Alejandro Osuna vs Will Wagner
In 2026 Alejandro Osuna has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Alejandro Osuna | Will Wagner |
|---|---|---|
| G | 80 | 16 |
| PA | 233 | 45 |
| H | 53 | 9 |
| HR | 1 | 0 |
| RBI | 25 | 0 |
| SB | 5 | 0 |
| AVG | .260 | .257 |
| OBP | .349 | .422 |
| SLG | .304 | .286 |
| OPS | .653 | .708 |
| ISO | .044 | .029 |
| BB% | 8.2% | 22.2% |
| K% | 15.9% | 15.6% |
| wOBA | .307 | .339 |
| wRC+ | 94 | 119 |
| WAR | 0.5 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alejandro Osuna | Will Wagner |
|---|---|---|
| G | 136 | 94 |
| PA | 409 | 280 |
| H | 85 | 63 |
| 2B | 10 | 14 |
| 3B | 0 | 0 |
| HR | 3 | 2 |
| RBI | 40 | 18 |
| BB | 40 | 31 |
| SO | 71 | 51 |
| SB | 10 | 1 |
| AVG | .239 | .256 |
| SLG | .293 | .337 |
| WAR | 0.3 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

