Head to head · 2026 batting
Alejandro Osuna vs Carlos Santana
In 2026 Alejandro Osuna has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Alejandro Osuna | Carlos Santana |
|---|---|---|
| G | 80 | 8 |
| PA | 233 | 26 |
| H | 53 | 2 |
| HR | 1 | 0 |
| RBI | 25 | 0 |
| SB | 5 | 0 |
| AVG | .260 | .083 |
| OBP | .349 | .154 |
| SLG | .304 | .125 |
| OPS | .653 | .279 |
| ISO | .044 | .042 |
| BB% | 8.2% | 7.7% |
| K% | 15.9% | 30.8% |
| wOBA | .307 | .138 |
| wRC+ | 94 | -26 |
| WAR | 0.5 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Alejandro Osuna | Carlos Santana |
|---|---|---|
| G | — | 30 |
| PA | — | 129 |
| H | — | 23 |
| HR | — | 5 |
| RBI | — | 13 |
| BB | — | 16 |
| SO | — | 29 |
| SB | — | 0 |
| AVG | — | .205 |
| OBP | — | .310 |
| SLG | — | .375 |
| OPS | — | .685 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alejandro Osuna | Carlos Santana |
|---|---|---|
| G | 136 | 2,208 |
| PA | 409 | 9,280 |
| H | 85 | 1,882 |
| 2B | 10 | 405 |
| 3B | 0 | 17 |
| HR | 3 | 335 |
| RBI | 40 | 1,136 |
| BB | 40 | 1,332 |
| SO | 71 | 1,548 |
| SB | 10 | 65 |
| AVG | .239 | .240 |
| SLG | .293 | .424 |
| WAR | 0.3 | 35.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

