Head to head · 2026 batting
Alejandro Osuna vs Carlos Santana
So far in 2026 Alejandro Osuna has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alejandro Osuna | Carlos Santana |
|---|---|---|
| G | 75 | 8 |
| PA | 221 | 26 |
| H | 49 | 2 |
| HR | 1 | 0 |
| RBI | 24 | 0 |
| SB | 5 | 0 |
| AVG | .254 | .083 |
| OBP | .345 | .154 |
| SLG | .295 | .125 |
| OPS | .641 | .279 |
| ISO | .041 | .042 |
| BB% | 8.6% | 7.7% |
| K% | 14.9% | 30.8% |
| wOBA | .302 | .138 |
| wRC+ | 91 | -26 |
| WAR | 0.4 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alejandro Osuna | Carlos Santana |
|---|---|---|
| G | 131 | 1,558 |
| PA | 397 | 6,519 |
| H | 81 | 1,313 |
| 2B | 9 | 266 |
| 3B | 0 | 12 |
| HR | 3 | 237 |
| RBI | 39 | 800 |
| BB | 40 | 901 |
| SO | 67 | 1,051 |
| SB | 10 | 46 |
| AVG | .235 | .237 |
| SLG | .288 | .417 |
| WAR | 0.2 | 18.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

