Head to head · 2025 batting
Carlos Santana vs Justin Turner
In 2025 Carlos Santana has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Carlos Santana | Justin Turner |
|---|---|---|
| G | 122 | 77 |
| PA | 474 | 191 |
| H | 91 | 37 |
| HR | 11 | 3 |
| RBI | 54 | 18 |
| SB | 7 | 2 |
| AVG | .219 | .219 |
| OBP | .308 | .288 |
| SLG | .325 | .314 |
| OPS | .633 | .602 |
| ISO | .106 | .095 |
| BB% | 11.0% | 8.9% |
| K% | 19.2% | 19.4% |
| wOBA | .288 | .271 |
| wRC+ | 81 | 69 |
| WAR | -0.2 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carlos Santana | Justin Turner |
|---|---|---|
| G | 30 | 87 |
| PA | 129 | 370 |
| H | 23 | 86 |
| HR | 5 | 13 |
| RBI | 13 | 42 |
| BB | 16 | 38 |
| SO | 29 | 59 |
| SB | 0 | 5 |
| AVG | .205 | .271 |
| OBP | .310 | .370 |
| SLG | .375 | .461 |
| OPS | .685 | .831 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carlos Santana | Justin Turner |
|---|---|---|
| G | 2,208 | 1,744 |
| PA | 9,280 | 6,502 |
| H | 1,882 | 1,617 |
| 2B | 405 | 354 |
| 3B | 17 | 9 |
| HR | 335 | 201 |
| RBI | 1,136 | 832 |
| BB | 1,332 | 589 |
| SO | 1,548 | 1,012 |
| SB | 65 | 47 |
| AVG | .240 | .283 |
| SLG | .424 | .454 |
| WAR | 35.7 | 38.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

