Head to head · 2025 batting
Max Schuemann vs Justin Turner
In 2025 Max Schuemann has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Max Schuemann | Justin Turner |
|---|---|---|
| G | 81 | 77 |
| PA | 213 | 191 |
| H | 36 | 37 |
| HR | 2 | 3 |
| RBI | 13 | 18 |
| SB | 7 | 2 |
| AVG | .197 | .219 |
| OBP | .295 | .288 |
| SLG | .273 | .314 |
| OPS | .568 | .602 |
| ISO | .077 | .095 |
| BB% | 10.3% | 8.9% |
| K% | 16.4% | 19.4% |
| wOBA | .265 | .271 |
| wRC+ | 63 | 69 |
| WAR | -0.1 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Max Schuemann | Justin Turner |
|---|---|---|
| G | — | 87 |
| PA | — | 370 |
| H | — | 86 |
| HR | — | 13 |
| RBI | — | 42 |
| BB | — | 38 |
| SO | — | 59 |
| SB | — | 5 |
| AVG | — | .271 |
| OBP | — | .370 |
| SLG | — | .461 |
| OPS | — | .831 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Max Schuemann | Justin Turner |
|---|---|---|
| G | 247 | 1,744 |
| PA | 759 | 6,502 |
| H | 137 | 1,617 |
| 2B | 24 | 354 |
| 3B | 2 | 9 |
| HR | 11 | 201 |
| RBI | 55 | 832 |
| BB | 81 | 589 |
| SO | 175 | 1,012 |
| SB | 24 | 47 |
| AVG | .210 | .283 |
| SLG | .304 | .454 |
| WAR | 1.1 | 38.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

