Head to head · 2025 batting
Luis Torrens vs Justin Turner
In 2025 Luis Torrens has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Luis Torrens | Justin Turner |
|---|---|---|
| G | 88 | 77 |
| PA | 283 | 191 |
| H | 59 | 37 |
| HR | 5 | 3 |
| RBI | 29 | 18 |
| SB | 1 | 2 |
| AVG | .226 | .219 |
| OBP | .284 | .288 |
| SLG | .345 | .314 |
| OPS | .629 | .602 |
| ISO | .119 | .095 |
| BB% | 6.7% | 8.9% |
| K% | 19.8% | 19.4% |
| wOBA | .280 | .271 |
| wRC+ | 75 | 69 |
| WAR | 0.6 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Luis Torrens | Justin Turner |
|---|---|---|
| G | 1 | 87 |
| PA | 1 | 370 |
| H | 0 | 86 |
| HR | 0 | 13 |
| RBI | 0 | 42 |
| BB | 0 | 38 |
| SO | 0 | 59 |
| SB | 0 | 5 |
| AVG | .000 | .271 |
| OBP | .000 | .370 |
| SLG | .000 | .461 |
| OPS | .000 | .831 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Luis Torrens | Justin Turner |
|---|---|---|
| G | 474 | 1,744 |
| PA | 1,501 | 6,502 |
| H | 312 | 1,617 |
| 2B | 66 | 354 |
| 3B | 4 | 9 |
| HR | 36 | 201 |
| RBI | 164 | 832 |
| BB | 108 | 589 |
| SO | 352 | 1,012 |
| SB | 2 | 47 |
| AVG | .228 | .283 |
| SLG | .362 | .454 |
| WAR | 2.1 | 38.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

