Head to head · 2026 batting
Jo Adell vs Luis Torrens
In 2026 Luis Torrens has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jo Adell | Luis Torrens |
|---|---|---|
| G | 159 | 86 |
| PA | 660 | 281 |
| H | 145 | 60 |
| HR | 23 | 9 |
| RBI | 94 | 41 |
| SB | 5 | 1 |
| AVG | .240 | .235 |
| OBP | .298 | .295 |
| SLG | .401 | .396 |
| OPS | .700 | .691 |
| ISO | .161 | .161 |
| BB% | 5.2% | 6.4% |
| K% | 23.8% | 21.0% |
| wOBA | .308 | .305 |
| wRC+ | 98 | 92 |
| WAR | 0.9 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jo Adell | Luis Torrens |
|---|---|---|
| G | 609 | 474 |
| PA | 2,303 | 1,501 |
| H | 477 | 312 |
| 2B | 83 | 66 |
| 3B | 9 | 4 |
| HR | 98 | 36 |
| RBI | 320 | 164 |
| BB | 132 | 108 |
| SO | 653 | 352 |
| SB | 32 | 2 |
| AVG | .226 | .228 |
| SLG | .412 | .362 |
| WAR | 2.5 | 2.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

