Head to head · 2026 batting
Carlos Santana vs Luis Urías
So far in 2026 Luis Urías has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carlos Santana | Luis Urías |
|---|---|---|
| G | 8 | 22 |
| PA | 26 | 59 |
| H | 2 | 13 |
| HR | 0 | 3 |
| RBI | 0 | 8 |
| SB | 0 | 0 |
| AVG | .083 | .250 |
| OBP | .154 | .322 |
| SLG | .125 | .481 |
| OPS | .279 | .803 |
| ISO | .042 | .231 |
| BB% | 7.7% | 10.2% |
| K% | 30.8% | 16.9% |
| wOBA | .138 | .346 |
| wRC+ | -26 | 119 |
| WAR | -0.4 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carlos Santana | Luis Urías |
|---|---|---|
| G | 1,558 | 586 |
| PA | 6,519 | 2,139 |
| H | 1,313 | 428 |
| 2B | 266 | 78 |
| 3B | 12 | 4 |
| HR | 237 | 63 |
| RBI | 800 | 229 |
| BB | 901 | 218 |
| SO | 1,051 | 443 |
| SB | 46 | 11 |
| AVG | .237 | .232 |
| SLG | .417 | .381 |
| WAR | 18.0 | 7.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

