Head to head · 2026 batting
Marcus Semien vs Luis Urías
So far in 2026 Marcus Semien has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcus Semien | Luis Urías |
|---|---|---|
| G | 133 | 22 |
| PA | 523 | 59 |
| H | 104 | 13 |
| HR | 14 | 3 |
| RBI | 48 | 8 |
| SB | 10 | 0 |
| AVG | .221 | .250 |
| OBP | .287 | .322 |
| SLG | .344 | .481 |
| OPS | .631 | .803 |
| ISO | .123 | .231 |
| BB% | 8.4% | 10.2% |
| K% | 19.1% | 16.9% |
| wOBA | .283 | .346 |
| wRC+ | 76 | 119 |
| WAR | 0.4 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcus Semien | Luis Urías |
|---|---|---|
| G | 1,676 | 586 |
| PA | 7,270 | 2,139 |
| H | 1,645 | 428 |
| 2B | 323 | 78 |
| 3B | 35 | 4 |
| HR | 259 | 63 |
| RBI | 814 | 229 |
| BB | 653 | 218 |
| SO | 1,313 | 443 |
| SB | 144 | 11 |
| AVG | .252 | .232 |
| SLG | .431 | .381 |
| WAR | 37.1 | 7.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

