Head to head · 2026 batting
Marcus Semien vs Josh Smith
In 2026 Marcus Semien has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcus Semien | Josh Smith |
|---|---|---|
| G | 139 | 78 |
| PA | 547 | 243 |
| H | 106 | 43 |
| HR | 15 | 6 |
| RBI | 49 | 15 |
| SB | 10 | 4 |
| AVG | .215 | .203 |
| OBP | .280 | .290 |
| SLG | .340 | .321 |
| OPS | .620 | .611 |
| ISO | .126 | .118 |
| BB% | 8.2% | 10.3% |
| K% | 19.0% | 23.0% |
| wOBA | .278 | .278 |
| wRC+ | 73 | 74 |
| WAR | 0.2 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcus Semien | Josh Smith |
|---|---|---|
| G | 1,682 | 521 |
| PA | 7,294 | 1,883 |
| H | 1,647 | 380 |
| 2B | 324 | 71 |
| 3B | 35 | 5 |
| HR | 260 | 37 |
| RBI | 815 | 143 |
| BB | 654 | 179 |
| SO | 1,317 | 382 |
| SB | 144 | 32 |
| AVG | .251 | .232 |
| SLG | .430 | .349 |
| WAR | 37.0 | 5.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

