Head to head · 2026 batting
Graham Pauley vs Marcus Semien
So far in 2026 Marcus Semien has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Graham Pauley | Marcus Semien |
|---|---|---|
| G | 49 | 133 |
| PA | 144 | 523 |
| H | 28 | 104 |
| HR | 4 | 14 |
| RBI | 25 | 48 |
| SB | 1 | 10 |
| AVG | .211 | .221 |
| OBP | .259 | .287 |
| SLG | .383 | .344 |
| OPS | .642 | .631 |
| ISO | .173 | .123 |
| BB% | 5.6% | 8.4% |
| K% | 23.6% | 19.1% |
| wOBA | .280 | .283 |
| wRC+ | 75 | 76 |
| WAR | 0.0 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Graham Pauley | Marcus Semien |
|---|---|---|
| G | 119 | 1,676 |
| PA | 360 | 7,270 |
| H | 68 | 1,645 |
| 2B | 18 | 323 |
| 3B | 2 | 35 |
| HR | 10 | 259 |
| RBI | 41 | 814 |
| BB | 29 | 653 |
| SO | 85 | 1,313 |
| SB | 3 | 144 |
| AVG | .209 | .252 |
| SLG | .368 | .431 |
| WAR | 0.3 | 37.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

