Head to head · 2026 batting
Osleivis Basabe vs Marcus Semien
In 2026 Marcus Semien has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Osleivis Basabe | Marcus Semien |
|---|---|---|
| G | 43 | 139 |
| PA | 143 | 547 |
| H | 26 | 106 |
| HR | 5 | 15 |
| RBI | 13 | 49 |
| SB | 2 | 10 |
| AVG | .202 | .215 |
| OBP | .268 | .280 |
| SLG | .341 | .340 |
| OPS | .609 | .620 |
| ISO | .140 | .126 |
| BB% | 6.3% | 8.2% |
| K% | 20.3% | 19.0% |
| wOBA | .273 | .278 |
| wRC+ | 70 | 73 |
| WAR | 0.0 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Osleivis Basabe | Marcus Semien |
|---|---|---|
| G | 74 | 1,682 |
| PA | 237 | 7,294 |
| H | 45 | 1,647 |
| 2B | 8 | 324 |
| 3B | 0 | 35 |
| HR | 6 | 260 |
| RBI | 25 | 815 |
| BB | 15 | 654 |
| SO | 54 | 1,317 |
| SB | 2 | 144 |
| AVG | .208 | .251 |
| SLG | .329 | .430 |
| WAR | -0.0 | 37.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

