Head to head · 2026 batting
Adley Rutschman vs Luis Urías
So far in 2026 Adley Rutschman has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Adley Rutschman | Luis Urías |
|---|---|---|
| G | 93 | 22 |
| PA | 387 | 59 |
| H | 80 | 13 |
| HR | 12 | 3 |
| RBI | 57 | 8 |
| SB | 0 | 0 |
| AVG | .234 | .250 |
| OBP | .310 | .322 |
| SLG | .415 | .481 |
| OPS | .725 | .803 |
| ISO | .181 | .231 |
| BB% | 9.8% | 10.2% |
| K% | 16.3% | 16.9% |
| wOBA | .319 | .346 |
| wRC+ | 103 | 119 |
| WAR | 1.7 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Adley Rutschman | Luis Urías |
|---|---|---|
| G | 598 | 586 |
| PA | 2,547 | 2,139 |
| H | 558 | 428 |
| 2B | 127 | 78 |
| 3B | 6 | 4 |
| HR | 73 | 63 |
| RBI | 287 | 229 |
| BB | 293 | 218 |
| SO | 410 | 443 |
| SB | 6 | 11 |
| AVG | .251 | .232 |
| SLG | .412 | .381 |
| WAR | 13.9 | 7.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

