Head to head · 2026 batting
Josh Bell vs Adley Rutschman
So far in 2026 Adley Rutschman has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Bell | Adley Rutschman |
|---|---|---|
| G | 148 | 93 |
| PA | 605 | 387 |
| H | 139 | 80 |
| HR | 20 | 12 |
| RBI | 89 | 57 |
| SB | 2 | 0 |
| AVG | .254 | .234 |
| OBP | .316 | .310 |
| SLG | .419 | .415 |
| OPS | .735 | .725 |
| ISO | .165 | .181 |
| BB% | 7.9% | 9.8% |
| K% | 20.0% | 16.3% |
| wOBA | .324 | .319 |
| wRC+ | 106 | 103 |
| WAR | 0.6 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Bell | Adley Rutschman |
|---|---|---|
| G | 1,434 | 598 |
| PA | 5,764 | 2,547 |
| H | 1,292 | 558 |
| 2B | 253 | 127 |
| 3B | 21 | 6 |
| HR | 213 | 73 |
| RBI | 765 | 287 |
| BB | 625 | 293 |
| SO | 1,083 | 410 |
| SB | 6 | 6 |
| AVG | .256 | .251 |
| SLG | .441 | .412 |
| WAR | 15.9 | 13.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

