Head to head · 2026 batting
Josh Bell vs Adley Rutschman
In 2026 Adley Rutschman has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Josh Bell | Adley Rutschman |
|---|---|---|
| G | 154 | 99 |
| PA | 631 | 410 |
| H | 145 | 88 |
| HR | 21 | 13 |
| RBI | 96 | 60 |
| SB | 2 | 0 |
| AVG | .255 | .242 |
| OBP | .319 | .315 |
| SLG | .419 | .426 |
| OPS | .738 | .740 |
| ISO | .164 | .184 |
| BB% | 8.2% | 9.5% |
| K% | 19.7% | 16.6% |
| wOBA | .325 | .325 |
| wRC+ | 106 | 108 |
| WAR | 0.7 | 2.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Josh Bell | Adley Rutschman |
|---|---|---|
| G | 12 | 7 |
| PA | 45 | 29 |
| H | 13 | 3 |
| HR | 2 | 0 |
| RBI | 6 | 0 |
| BB | 1 | 1 |
| SO | 13 | 7 |
| SB | 0 | 0 |
| AVG | .295 | .107 |
| OBP | .311 | .138 |
| SLG | .500 | .143 |
| OPS | .811 | .281 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Josh Bell | Adley Rutschman |
|---|---|---|
| G | 1,440 | 604 |
| PA | 5,790 | 2,570 |
| H | 1,298 | 566 |
| 2B | 253 | 129 |
| 3B | 21 | 6 |
| HR | 214 | 74 |
| RBI | 772 | 290 |
| BB | 629 | 294 |
| SO | 1,086 | 415 |
| SB | 6 | 6 |
| AVG | .256 | .252 |
| SLG | .441 | .414 |
| WAR | 16.0 | 14.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

