Head to head · 2026 batting
Josh Bell vs Max Kepler
So far in 2026 Josh Bell has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Bell | Max Kepler |
|---|---|---|
| G | 148 | 41 |
| PA | 605 | 145 |
| H | 139 | 27 |
| HR | 20 | 2 |
| RBI | 89 | 15 |
| SB | 2 | 0 |
| AVG | .254 | .205 |
| OBP | .316 | .262 |
| SLG | .419 | .303 |
| OPS | .735 | .565 |
| ISO | .165 | .098 |
| BB% | 7.9% | 7.6% |
| K% | 20.0% | 22.1% |
| wOBA | .324 | .251 |
| wRC+ | 106 | 53 |
| WAR | 0.6 | -0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Bell | Max Kepler |
|---|---|---|
| G | 1,434 | 1,223 |
| PA | 5,764 | 4,870 |
| H | 1,292 | 1,010 |
| 2B | 253 | 231 |
| 3B | 21 | 16 |
| HR | 213 | 181 |
| RBI | 765 | 575 |
| BB | 625 | 471 |
| SO | 1,083 | 914 |
| SB | 6 | 38 |
| AVG | .256 | .234 |
| SLG | .441 | .421 |
| WAR | 15.9 | 12.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

