Head to head · 2026 batting
Josh Bell vs Jared Young
In 2026 Jared Young has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Bell | Jared Young |
|---|---|---|
| G | 154 | 100 |
| PA | 631 | 342 |
| H | 145 | 82 |
| HR | 21 | 9 |
| RBI | 96 | 38 |
| SB | 2 | 3 |
| AVG | .255 | .266 |
| OBP | .319 | .330 |
| SLG | .419 | .429 |
| OPS | .738 | .759 |
| ISO | .164 | .162 |
| BB% | 8.2% | 7.3% |
| K% | 19.7% | 18.4% |
| wOBA | .325 | .335 |
| wRC+ | 106 | 112 |
| WAR | 0.7 | 1.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Bell | Jared Young |
|---|---|---|
| G | 1,440 | 141 |
| PA | 5,790 | 458 |
| H | 1,298 | 103 |
| 2B | 253 | 20 |
| 3B | 21 | 6 |
| HR | 214 | 15 |
| RBI | 772 | 52 |
| BB | 629 | 33 |
| SO | 1,086 | 99 |
| SB | 6 | 6 |
| AVG | .256 | .249 |
| SLG | .441 | .436 |
| WAR | 16.0 | 1.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

