Head to head · 2026 batting
Kyle Karros vs Will Wagner
In 2026 Kyle Karros has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Kyle Karros | Will Wagner |
|---|---|---|
| G | 128 | 16 |
| PA | 475 | 45 |
| H | 104 | 9 |
| HR | 13 | 0 |
| RBI | 49 | 0 |
| SB | 5 | 0 |
| AVG | .253 | .257 |
| OBP | .347 | .422 |
| SLG | .414 | .286 |
| OPS | .761 | .708 |
| ISO | .161 | .029 |
| BB% | 11.4% | 22.2% |
| K% | 21.1% | 15.6% |
| wOBA | .339 | .339 |
| wRC+ | 109 | 119 |
| WAR | 2.6 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Kyle Karros | Will Wagner |
|---|---|---|
| G | 170 | 94 |
| PA | 631 | 280 |
| H | 135 | 63 |
| 2B | 25 | 14 |
| 3B | 3 | 0 |
| HR | 14 | 2 |
| RBI | 58 | 18 |
| BB | 69 | 31 |
| SO | 141 | 51 |
| SB | 5 | 1 |
| AVG | .246 | .256 |
| SLG | .380 | .337 |
| WAR | 2.3 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

