Head to head · 2025 batting
Kristian Campbell vs Tommy Pham
In 2025 Kristian Campbell has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Kristian Campbell | Tommy Pham |
|---|---|---|
| G | 67 | 116 |
| PA | 263 | 449 |
| H | 51 | 96 |
| HR | 6 | 10 |
| RBI | 21 | 52 |
| SB | 2 | 5 |
| AVG | .223 | .245 |
| OBP | .319 | .330 |
| SLG | .345 | .370 |
| OPS | .664 | .700 |
| ISO | .122 | .125 |
| BB% | 11.0% | 11.1% |
| K% | 27.4% | 20.9% |
| wOBA | .302 | .311 |
| wRC+ | 91 | 97 |
| WAR | 0.8 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Kristian Campbell | Tommy Pham |
|---|---|---|
| G | 67 | 1,225 |
| PA | 263 | 4,851 |
| H | 51 | 1,083 |
| 2B | 10 | 200 |
| 3B | 0 | 25 |
| HR | 6 | 150 |
| RBI | 21 | 525 |
| BB | 29 | 542 |
| SO | 72 | 1,130 |
| SB | 2 | 131 |
| AVG | .223 | .256 |
| SLG | .345 | .421 |
| WAR | 0.8 | 18.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

