Head to head · 2025 batting
Kristian Campbell vs Cam Smith
In 2025 Kristian Campbell has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Kristian Campbell | Cam Smith |
|---|---|---|
| G | 67 | 133 |
| PA | 263 | 493 |
| H | 51 | 104 |
| HR | 6 | 9 |
| RBI | 21 | 51 |
| SB | 2 | 8 |
| AVG | .223 | .236 |
| OBP | .319 | .312 |
| SLG | .345 | .358 |
| OPS | .664 | .671 |
| ISO | .122 | .122 |
| BB% | 11.0% | 8.7% |
| K% | 27.4% | 27.8% |
| wOBA | .302 | .300 |
| wRC+ | 91 | 90 |
| WAR | 0.8 | 0.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Kristian Campbell | Cam Smith |
|---|---|---|
| G | — | 2 |
| PA | — | 8 |
| H | — | 2 |
| HR | — | 1 |
| RBI | — | 1 |
| BB | — | 0 |
| SO | — | 3 |
| SB | — | 0 |
| AVG | — | .286 |
| OBP | — | .375 |
| SLG | — | .714 |
| OPS | — | 1.089 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Kristian Campbell | Cam Smith |
|---|---|---|
| G | 67 | 284 |
| PA | 263 | 1,061 |
| H | 51 | 211 |
| 2B | 10 | 38 |
| 3B | 0 | 9 |
| HR | 6 | 30 |
| RBI | 21 | 107 |
| BB | 29 | 87 |
| SO | 72 | 285 |
| SB | 2 | 20 |
| AVG | .223 | .222 |
| SLG | .345 | .375 |
| WAR | 0.8 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

