Head to head · 2026 batting
Edouard Julien vs Cam Smith
In 2026 Cam Smith has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Edouard Julien | Cam Smith |
|---|---|---|
| G | 86 | 151 |
| PA | 276 | 568 |
| H | 49 | 107 |
| HR | 3 | 21 |
| RBI | 20 | 56 |
| SB | 5 | 12 |
| AVG | .208 | .210 |
| OBP | .322 | .279 |
| SLG | .292 | .390 |
| OPS | .615 | .669 |
| ISO | .085 | .180 |
| BB% | 14.1% | 7.7% |
| K% | 25.7% | 26.1% |
| wOBA | .290 | .295 |
| wRC+ | 77 | 85 |
| WAR | 0.1 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Edouard Julien | Cam Smith |
|---|---|---|
| G | 6 | 2 |
| PA | 22 | 8 |
| H | 5 | 2 |
| HR | 1 | 1 |
| RBI | 2 | 1 |
| BB | 5 | 0 |
| SO | 8 | 3 |
| SB | 0 | 0 |
| AVG | .294 | .286 |
| OBP | .455 | .375 |
| SLG | .588 | .714 |
| OPS | 1.043 | 1.089 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Edouard Julien | Cam Smith |
|---|---|---|
| G | 346 | 284 |
| PA | 1,193 | 1,061 |
| H | 231 | 211 |
| 2B | 44 | 38 |
| 3B | 2 | 9 |
| HR | 30 | 30 |
| RBI | 90 | 107 |
| BB | 158 | 87 |
| SO | 362 | 285 |
| SB | 14 | 20 |
| AVG | .226 | .222 |
| SLG | .361 | .375 |
| WAR | 3.5 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

