Head to head · 2026 batting
Salvador Perez vs Gary Sánchez
In 2026 Gary Sánchez has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Salvador Perez | Gary Sánchez |
|---|---|---|
| G | 152 | 85 |
| PA | 627 | 275 |
| H | 133 | 47 |
| HR | 21 | 12 |
| RBI | 78 | 38 |
| SB | 1 | 0 |
| AVG | .229 | .209 |
| OBP | .274 | .349 |
| SLG | .383 | .422 |
| OPS | .656 | .771 |
| ISO | .153 | .213 |
| BB% | 4.0% | 16.7% |
| K% | 19.0% | 21.5% |
| wOBA | .286 | .346 |
| wRC+ | 74 | 119 |
| WAR | -0.8 | 1.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Salvador Perez | Gary Sánchez |
|---|---|---|
| G | 37 | 34 |
| PA | 149 | 130 |
| H | 32 | 21 |
| HR | 6 | 7 |
| RBI | 15 | 19 |
| BB | 5 | 7 |
| SO | 26 | 46 |
| SB | 0 | 0 |
| AVG | .229 | .176 |
| OBP | .275 | .223 |
| SLG | .386 | .387 |
| OPS | .661 | .610 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Salvador Perez | Gary Sánchez |
|---|---|---|
| G | 1,852 | 936 |
| PA | 7,531 | 3,588 |
| H | 1,845 | 704 |
| 2B | 344 | 130 |
| 3B | 12 | 4 |
| HR | 324 | 201 |
| RBI | 1,094 | 547 |
| BB | 296 | 358 |
| SO | 1,422 | 947 |
| SB | 7 | 6 |
| AVG | .261 | .223 |
| SLG | .451 | .458 |
| WAR | 28.2 | 17.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

