Head to head · 2026 batting
Gary Sánchez vs Gavin Sheets
In 2026 Gary Sánchez has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gary Sánchez | Gavin Sheets |
|---|---|---|
| G | 85 | 124 |
| PA | 275 | 419 |
| H | 47 | 77 |
| HR | 12 | 17 |
| RBI | 38 | 48 |
| SB | 0 | 4 |
| AVG | .209 | .212 |
| OBP | .349 | .313 |
| SLG | .422 | .397 |
| OPS | .771 | .709 |
| ISO | .213 | .185 |
| BB% | 16.7% | 11.7% |
| K% | 21.5% | 20.3% |
| wOBA | .346 | .317 |
| wRC+ | 119 | 103 |
| WAR | 1.4 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gary Sánchez | Gavin Sheets |
|---|---|---|
| G | 936 | 700 |
| PA | 3,588 | 2,398 |
| H | 704 | 500 |
| 2B | 130 | 105 |
| 3B | 4 | 2 |
| HR | 201 | 82 |
| RBI | 547 | 294 |
| BB | 358 | 207 |
| SO | 947 | 490 |
| SB | 6 | 9 |
| AVG | .223 | .232 |
| SLG | .458 | .397 |
| WAR | 17.1 | 2.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

