Head to head · 2026 batting
Andrew Benintendi vs Gavin Sheets
So far in 2026 Gavin Sheets has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andrew Benintendi | Gavin Sheets |
|---|---|---|
| G | 135 | 122 |
| PA | 450 | 412 |
| H | 100 | 75 |
| HR | 14 | 16 |
| RBI | 71 | 46 |
| SB | 1 | 4 |
| AVG | .246 | .211 |
| OBP | .305 | .313 |
| SLG | .418 | .388 |
| OPS | .723 | .701 |
| ISO | .172 | .177 |
| BB% | 8.0% | 11.9% |
| K% | 23.3% | 20.4% |
| wOBA | .316 | .315 |
| wRC+ | 99 | 102 |
| WAR | 0.4 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andrew Benintendi | Gavin Sheets |
|---|---|---|
| G | 1,276 | 698 |
| PA | 5,226 | 2,391 |
| H | 1,235 | 498 |
| 2B | 263 | 104 |
| 3B | 24 | 2 |
| HR | 132 | 81 |
| RBI | 627 | 292 |
| BB | 478 | 207 |
| SO | 946 | 489 |
| SB | 87 | 9 |
| AVG | .265 | .232 |
| SLG | .417 | .395 |
| WAR | 15.2 | 2.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

