Head to head · 2026 batting
Gavin Sheets vs Andrew Vaughn
So far in 2026 Andrew Vaughn has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gavin Sheets | Andrew Vaughn |
|---|---|---|
| G | 122 | 104 |
| PA | 412 | 331 |
| H | 75 | 88 |
| HR | 16 | 6 |
| RBI | 46 | 44 |
| SB | 4 | 0 |
| AVG | .211 | .306 |
| OBP | .313 | .390 |
| SLG | .388 | .444 |
| OPS | .701 | .834 |
| ISO | .177 | .139 |
| BB% | 11.9% | 10.6% |
| K% | 20.4% | 16.0% |
| wOBA | .315 | .371 |
| wRC+ | 102 | 137 |
| WAR | 0.6 | 2.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gavin Sheets | Andrew Vaughn |
|---|---|---|
| G | 698 | 777 |
| PA | 2,391 | 3,036 |
| H | 498 | 713 |
| 2B | 104 | 150 |
| 3B | 2 | 6 |
| HR | 81 | 92 |
| RBI | 292 | 383 |
| BB | 207 | 212 |
| SO | 489 | 591 |
| SB | 9 | 3 |
| AVG | .232 | .259 |
| SLG | .395 | .417 |
| WAR | 2.1 | 6.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

