Head to head · 2026 batting
Brendan Donovan vs Andrew Vaughn
In 2026 Andrew Vaughn has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brendan Donovan | Andrew Vaughn |
|---|---|---|
| G | 39 | 104 |
| PA | 159 | 331 |
| H | 38 | 88 |
| HR | 3 | 6 |
| RBI | 15 | 44 |
| SB | 1 | 0 |
| AVG | .277 | .306 |
| OBP | .371 | .390 |
| SLG | .409 | .444 |
| OPS | .780 | .834 |
| ISO | .131 | .139 |
| BB% | 9.4% | 10.6% |
| K% | 14.5% | 16.0% |
| wOBA | .352 | .371 |
| wRC+ | 128 | 136 |
| WAR | 1.0 | 2.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brendan Donovan | Andrew Vaughn |
|---|---|---|
| G | 527 | 777 |
| PA | 2,165 | 3,036 |
| H | 536 | 713 |
| 2B | 104 | 150 |
| 3B | 6 | 6 |
| HR | 43 | 92 |
| RBI | 217 | 383 |
| BB | 197 | 212 |
| SO | 294 | 591 |
| SB | 16 | 3 |
| AVG | .282 | .259 |
| SLG | .411 | .417 |
| WAR | 12.4 | 6.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

