Head to head · 2026 batting
Brendan Donovan vs Freddie Freeman
In 2026 Freddie Freeman has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Brendan Donovan | Freddie Freeman |
|---|---|---|
| G | 39 | 153 |
| PA | 159 | 657 |
| H | 38 | 167 |
| HR | 3 | 16 |
| RBI | 15 | 70 |
| SB | 1 | 7 |
| AVG | .277 | .288 |
| OBP | .371 | .362 |
| SLG | .409 | .430 |
| OPS | .780 | .792 |
| ISO | .131 | .142 |
| BB% | 9.4% | 10.0% |
| K% | 14.5% | 17.7% |
| wOBA | .352 | .350 |
| wRC+ | 128 | 123 |
| WAR | 1.0 | 2.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Brendan Donovan | Freddie Freeman |
|---|---|---|
| G | 2 | 87 |
| PA | 7 | 381 |
| H | 0 | 84 |
| HR | 0 | 18 |
| RBI | 0 | 42 |
| BB | 0 | 45 |
| SO | 2 | 71 |
| SB | 0 | 4 |
| AVG | .000 | .256 |
| OBP | .000 | .354 |
| SLG | .000 | .479 |
| OPS | .000 | .833 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Brendan Donovan | Freddie Freeman |
|---|---|---|
| G | 527 | 2,323 |
| PA | 2,165 | 10,020 |
| H | 536 | 2,598 |
| 2B | 104 | 579 |
| 3B | 6 | 34 |
| HR | 43 | 383 |
| RBI | 217 | 1,392 |
| BB | 197 | 1,136 |
| SO | 294 | 1,879 |
| SB | 16 | 111 |
| AVG | .282 | .299 |
| SLG | .411 | .505 |
| WAR | 12.4 | 70.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

