Head to head · 2026 batting
Michael Busch vs Freddie Freeman
In 2026 Freddie Freeman has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Michael Busch | Freddie Freeman |
|---|---|---|
| G | 160 | 153 |
| PA | 710 | 657 |
| H | 145 | 167 |
| HR | 20 | 16 |
| RBI | 77 | 70 |
| SB | 3 | 7 |
| AVG | .242 | .288 |
| OBP | .352 | .362 |
| SLG | .393 | .430 |
| OPS | .745 | .792 |
| ISO | .152 | .142 |
| BB% | 13.0% | 10.0% |
| K% | 23.2% | 17.7% |
| wOBA | .336 | .350 |
| wRC+ | 111 | 123 |
| WAR | 2.3 | 2.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Michael Busch | Freddie Freeman |
|---|---|---|
| G | 10 | 87 |
| PA | 38 | 381 |
| H | 8 | 84 |
| HR | 4 | 18 |
| RBI | 4 | 42 |
| BB | 5 | 45 |
| SO | 5 | 71 |
| SB | 0 | 4 |
| AVG | .250 | .256 |
| OBP | .368 | .354 |
| SLG | .625 | .479 |
| OPS | .993 | .833 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Michael Busch | Freddie Freeman |
|---|---|---|
| G | 489 | 2,323 |
| PA | 1,950 | 10,020 |
| H | 417 | 2,598 |
| 2B | 83 | 579 |
| 3B | 9 | 34 |
| HR | 77 | 383 |
| RBI | 239 | 1,392 |
| BB | 219 | 1,136 |
| SO | 493 | 1,879 |
| SB | 10 | 111 |
| AVG | .246 | .299 |
| SLG | .443 | .505 |
| WAR | 8.7 | 70.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

