Head to head · 2026 batting
Teoscar Hernández vs Gary Sánchez
In 2026 Teoscar Hernández has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Teoscar Hernández | Gary Sánchez |
|---|---|---|
| G | 125 | 85 |
| PA | 491 | 275 |
| H | 118 | 47 |
| HR | 16 | 12 |
| RBI | 64 | 38 |
| SB | 5 | 0 |
| AVG | .267 | .209 |
| OBP | .334 | .349 |
| SLG | .425 | .422 |
| OPS | .759 | .771 |
| ISO | .158 | .213 |
| BB% | 8.6% | 16.7% |
| K% | 27.5% | 21.5% |
| wOBA | .334 | .346 |
| wRC+ | 112 | 119 |
| WAR | 1.6 | 1.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Teoscar Hernández | Gary Sánchez |
|---|---|---|
| G | 45 | 34 |
| PA | 196 | 130 |
| H | 42 | 21 |
| HR | 11 | 7 |
| RBI | 32 | 19 |
| BB | 17 | 7 |
| SO | 51 | 46 |
| SB | 2 | 0 |
| AVG | .240 | .176 |
| OBP | .306 | .223 |
| SLG | .440 | .387 |
| OPS | .746 | .610 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Teoscar Hernández | Gary Sánchez |
|---|---|---|
| G | 1,215 | 936 |
| PA | 4,898 | 3,588 |
| H | 1,172 | 704 |
| 2B | 240 | 130 |
| 3B | 17 | 4 |
| HR | 233 | 201 |
| RBI | 725 | 547 |
| BB | 346 | 358 |
| SO | 1,411 | 947 |
| SB | 64 | 6 |
| AVG | .261 | .223 |
| SLG | .478 | .458 |
| WAR | 20.3 | 17.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

