Head to head · 2026 batting
Isiah Kiner-Falefa vs Luis Rengifo
In 2026 Isiah Kiner-Falefa has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Isiah Kiner-Falefa | Luis Rengifo |
|---|---|---|
| G | 59 | 95 |
| PA | 183 | 354 |
| H | 39 | 74 |
| HR | 2 | 4 |
| RBI | 16 | 36 |
| SB | 8 | 6 |
| AVG | .242 | .237 |
| OBP | .322 | .316 |
| SLG | .311 | .314 |
| OPS | .633 | .630 |
| ISO | .068 | .077 |
| BB% | 10.4% | 9.6% |
| K% | 14.8% | 13.8% |
| wOBA | .293 | .289 |
| wRC+ | 81 | 79 |
| WAR | 0.5 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Isiah Kiner-Falefa | Luis Rengifo |
|---|---|---|
| G | 947 | 758 |
| PA | 3,553 | 2,857 |
| H | 854 | 645 |
| 2B | 135 | 98 |
| 3B | 16 | 15 |
| HR | 38 | 66 |
| RBI | 302 | 266 |
| BB | 199 | 204 |
| SO | 557 | 515 |
| SB | 108 | 58 |
| AVG | .261 | .248 |
| SLG | .347 | .373 |
| WAR | 8.1 | 7.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

