Head to head · 2026 batting
Ke'Bryan Hayes vs Luis Rengifo
In 2026 Luis Rengifo has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ke'Bryan Hayes | Luis Rengifo |
|---|---|---|
| G | 75 | 95 |
| PA | 242 | 354 |
| H | 32 | 74 |
| HR | 5 | 4 |
| RBI | 9 | 36 |
| SB | 1 | 6 |
| AVG | .141 | .237 |
| OBP | .194 | .316 |
| SLG | .225 | .314 |
| OPS | .419 | .630 |
| ISO | .084 | .077 |
| BB% | 5.4% | 9.6% |
| K% | 19.8% | 13.8% |
| wOBA | .193 | .289 |
| wRC+ | 13 | 79 |
| WAR | -1.7 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ke'Bryan Hayes | Luis Rengifo |
|---|---|---|
| G | 2 | — |
| PA | 6 | — |
| H | 0 | — |
| HR | 0 | — |
| RBI | 0 | — |
| BB | 0 | — |
| SO | 0 | — |
| SB | 0 | — |
| AVG | .000 | — |
| OBP | .000 | — |
| SLG | .000 | — |
| OPS | .000 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ke'Bryan Hayes | Luis Rengifo |
|---|---|---|
| G | 695 | 758 |
| PA | 2,784 | 2,857 |
| H | 623 | 645 |
| 2B | 109 | 98 |
| 3B | 18 | 15 |
| HR | 47 | 66 |
| RBI | 234 | 266 |
| BB | 188 | 204 |
| SO | 567 | 515 |
| SB | 64 | 58 |
| AVG | .243 | .248 |
| SLG | .354 | .373 |
| WAR | 3.9 | 7.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

