Head to head · 2026 batting
Josh Naylor vs Jacob Young
In 2026 Jacob Young has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Naylor | Jacob Young |
|---|---|---|
| G | 152 | 131 |
| PA | 650 | 471 |
| H | 156 | 106 |
| HR | 10 | 10 |
| RBI | 57 | 50 |
| SB | 30 | 18 |
| AVG | .261 | .252 |
| OBP | .317 | .318 |
| SLG | .350 | .390 |
| OPS | .667 | .707 |
| ISO | .089 | .138 |
| BB% | 6.9% | 7.0% |
| K% | 12.2% | 16.6% |
| wOBA | .299 | .315 |
| wRC+ | 90 | 94 |
| WAR | 0.2 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Naylor | Jacob Young |
|---|---|---|
| G | 895 | 421 |
| PA | 3,513 | 1,477 |
| H | 853 | 328 |
| 2B | 169 | 63 |
| 3B | 2 | 6 |
| HR | 114 | 15 |
| RBI | 492 | 129 |
| BB | 266 | 100 |
| SO | 536 | 267 |
| SB | 85 | 79 |
| AVG | .268 | .248 |
| SLG | .429 | .339 |
| WAR | 9.8 | 3.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

