Head to head · 2026 batting
William Contreras vs Yandy Díaz
In 2026 William Contreras has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | William Contreras | Yandy Díaz |
|---|---|---|
| G | 147 | 154 |
| PA | 640 | 686 |
| H | 153 | 180 |
| HR | 18 | 22 |
| RBI | 94 | 85 |
| SB | 1 | 3 |
| AVG | .270 | .293 |
| OBP | .341 | .359 |
| SLG | .417 | .446 |
| OPS | .758 | .805 |
| ISO | .147 | .153 |
| BB% | 9.5% | 8.2% |
| K% | 14.7% | 14.3% |
| wOBA | .332 | .352 |
| wRC+ | 109 | 123 |
| WAR | 3.6 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | William Contreras | Yandy Díaz |
|---|---|---|
| G | 744 | 1,052 |
| PA | 3,160 | 4,441 |
| H | 755 | 1,137 |
| 2B | 149 | 210 |
| 3B | 6 | 8 |
| HR | 103 | 122 |
| RBI | 409 | 509 |
| BB | 344 | 465 |
| SO | 641 | 656 |
| SB | 24 | 14 |
| AVG | .272 | .291 |
| SLG | .442 | .442 |
| WAR | 21.6 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

