Head to head · 2026 batting
William Contreras vs Carson Kelly
In 2026 William Contreras has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | William Contreras | Carson Kelly |
|---|---|---|
| G | 147 | 116 |
| PA | 640 | 425 |
| H | 153 | 98 |
| HR | 18 | 10 |
| RBI | 94 | 58 |
| SB | 1 | 0 |
| AVG | .270 | .258 |
| OBP | .341 | .336 |
| SLG | .417 | .376 |
| OPS | .758 | .713 |
| ISO | .147 | .118 |
| BB% | 9.5% | 9.4% |
| K% | 14.7% | 16.5% |
| wOBA | .332 | .322 |
| wRC+ | 109 | 102 |
| WAR | 3.6 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | William Contreras | Carson Kelly |
|---|---|---|
| G | 31 | 10 |
| PA | 127 | 37 |
| H | 33 | 6 |
| HR | 5 | 1 |
| RBI | 14 | 1 |
| BB | 12 | 1 |
| SO | 24 | 13 |
| SB | 1 | 0 |
| AVG | .287 | .176 |
| OBP | .354 | .243 |
| SLG | .452 | .265 |
| OPS | .807 | .508 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | William Contreras | Carson Kelly |
|---|---|---|
| G | 744 | 755 |
| PA | 3,160 | 2,648 |
| H | 755 | 547 |
| 2B | 149 | 99 |
| 3B | 6 | 3 |
| HR | 103 | 81 |
| RBI | 409 | 315 |
| BB | 344 | 259 |
| SO | 641 | 518 |
| SB | 24 | 5 |
| AVG | .272 | .234 |
| SLG | .442 | .382 |
| WAR | 21.6 | 9.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

