Head to head · 2026 batting
Carson Kelly vs Nick Sogard
In 2026 Carson Kelly has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carson Kelly | Nick Sogard |
|---|---|---|
| G | 116 | 65 |
| PA | 425 | 277 |
| H | 98 | 61 |
| HR | 10 | 5 |
| RBI | 58 | 19 |
| SB | 0 | 1 |
| AVG | .258 | .255 |
| OBP | .336 | .342 |
| SLG | .376 | .385 |
| OPS | .713 | .727 |
| ISO | .118 | .130 |
| BB% | 9.4% | 11.2% |
| K% | 16.5% | 20.2% |
| wOBA | .322 | .328 |
| wRC+ | 102 | 105 |
| WAR | 1.8 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carson Kelly | Nick Sogard |
|---|---|---|
| G | 755 | 119 |
| PA | 2,648 | 467 |
| H | 547 | 107 |
| 2B | 99 | 26 |
| 3B | 3 | 1 |
| HR | 81 | 5 |
| RBI | 315 | 36 |
| BB | 259 | 43 |
| SO | 518 | 105 |
| SB | 5 | 6 |
| AVG | .234 | .260 |
| SLG | .382 | .364 |
| WAR | 9.9 | 1.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

