Head to head · 2026 batting
Jose Altuve vs Carson Kelly
In 2026 Carson Kelly has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jose Altuve | Carson Kelly |
|---|---|---|
| G | 135 | 116 |
| PA | 573 | 425 |
| H | 131 | 98 |
| HR | 16 | 10 |
| RBI | 50 | 58 |
| SB | 5 | 0 |
| AVG | .250 | .258 |
| OBP | .306 | .336 |
| SLG | .395 | .376 |
| OPS | .701 | .713 |
| ISO | .145 | .118 |
| BB% | 7.2% | 9.4% |
| K% | 19.9% | 16.5% |
| wOBA | .309 | .322 |
| wRC+ | 96 | 102 |
| WAR | 1.5 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jose Altuve | Carson Kelly |
|---|---|---|
| G | 107 | 10 |
| PA | 492 | 37 |
| H | 120 | 6 |
| HR | 28 | 1 |
| RBI | 57 | 1 |
| BB | 43 | 1 |
| SO | 76 | 13 |
| SB | 9 | 0 |
| AVG | .270 | .176 |
| OBP | .335 | .243 |
| SLG | .507 | .265 |
| OPS | .842 | .508 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jose Altuve | Carson Kelly |
|---|---|---|
| G | 2,109 | 755 |
| PA | 9,269 | 2,648 |
| H | 2,519 | 547 |
| 2B | 479 | 99 |
| 3B | 34 | 3 |
| HR | 271 | 81 |
| RBI | 939 | 315 |
| BB | 696 | 259 |
| SO | 1,253 | 518 |
| SB | 330 | 5 |
| AVG | .300 | .234 |
| SLG | .462 | .382 |
| WAR | 64.2 | 9.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

