Head to head · 2026 batting
Nick Sogard vs Gleyber Torres
In 2026 Gleyber Torres has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Sogard | Gleyber Torres |
|---|---|---|
| G | 65 | 96 |
| PA | 277 | 420 |
| H | 61 | 93 |
| HR | 5 | 8 |
| RBI | 19 | 38 |
| SB | 1 | 0 |
| AVG | .255 | .260 |
| OBP | .342 | .364 |
| SLG | .385 | .363 |
| OPS | .727 | .727 |
| ISO | .130 | .103 |
| BB% | 11.2% | 13.6% |
| K% | 20.2% | 19.3% |
| wOBA | .328 | .331 |
| wRC+ | 105 | 111 |
| WAR | 1.1 | 1.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Sogard | Gleyber Torres |
|---|---|---|
| G | 119 | 1,128 |
| PA | 467 | 4,721 |
| H | 107 | 1,099 |
| 2B | 26 | 189 |
| 3B | 1 | 4 |
| HR | 5 | 162 |
| RBI | 36 | 553 |
| BB | 43 | 475 |
| SO | 105 | 928 |
| SB | 6 | 57 |
| AVG | .260 | .263 |
| SLG | .364 | .427 |
| WAR | 1.4 | 24.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

