Head to head · 2026 batting
Gleyber Torres vs Brice Turang
In 2026 Brice Turang has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Gleyber Torres | Brice Turang |
|---|---|---|
| G | 96 | 150 |
| PA | 420 | 680 |
| H | 93 | 157 |
| HR | 8 | 21 |
| RBI | 38 | 101 |
| SB | 0 | 19 |
| AVG | .260 | .270 |
| OBP | .364 | .367 |
| SLG | .363 | .452 |
| OPS | .727 | .819 |
| ISO | .103 | .182 |
| BB% | 13.6% | 13.2% |
| K% | 19.3% | 25.1% |
| wOBA | .331 | .362 |
| wRC+ | 111 | 130 |
| WAR | 1.8 | 5.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Gleyber Torres | Brice Turang |
|---|---|---|
| G | 53 | 27 |
| PA | 236 | 112 |
| H | 54 | 21 |
| HR | 8 | 2 |
| RBI | 26 | 7 |
| BB | 28 | 15 |
| SO | 42 | 27 |
| SB | 6 | 4 |
| AVG | .262 | .221 |
| OBP | .352 | .327 |
| SLG | .427 | .368 |
| OPS | .779 | .696 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Gleyber Torres | Brice Turang |
|---|---|---|
| G | 1,128 | 587 |
| PA | 4,721 | 2,406 |
| H | 1,099 | 555 |
| 2B | 189 | 98 |
| 3B | 4 | 12 |
| HR | 162 | 52 |
| RBI | 553 | 273 |
| BB | 475 | 244 |
| SO | 928 | 520 |
| SB | 57 | 119 |
| AVG | .263 | .261 |
| SLG | .427 | .391 |
| WAR | 24.7 | 13.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

