Head to head · 2026 batting
Jazz Chisholm Jr. vs Gleyber Torres
In 2026 Jazz Chisholm Jr. has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Jazz Chisholm Jr. | Gleyber Torres |
|---|---|---|
| G | 136 | 96 |
| PA | 532 | 420 |
| H | 109 | 93 |
| HR | 19 | 8 |
| RBI | 55 | 38 |
| SB | 41 | 0 |
| AVG | .231 | .260 |
| OBP | .312 | .364 |
| SLG | .399 | .363 |
| OPS | .711 | .727 |
| ISO | .168 | .103 |
| BB% | 10.5% | 13.6% |
| K% | 29.5% | 19.3% |
| wOBA | .314 | .331 |
| wRC+ | 94 | 111 |
| WAR | 2.4 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jazz Chisholm Jr. | Gleyber Torres |
|---|---|---|
| G | 28 | 53 |
| PA | 111 | 236 |
| H | 17 | 54 |
| HR | 3 | 8 |
| RBI | 3 | 26 |
| BB | 10 | 28 |
| SO | 25 | 42 |
| SB | 10 | 6 |
| AVG | .172 | .262 |
| OBP | .255 | .352 |
| SLG | .283 | .427 |
| OPS | .537 | .779 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jazz Chisholm Jr. | Gleyber Torres |
|---|---|---|
| G | 711 | 1,128 |
| PA | 2,877 | 4,721 |
| H | 631 | 1,099 |
| 2B | 95 | 189 |
| 3B | 19 | 4 |
| HR | 127 | 162 |
| RBI | 363 | 553 |
| BB | 253 | 475 |
| SO | 805 | 928 |
| SB | 171 | 57 |
| AVG | .245 | .263 |
| SLG | .444 | .427 |
| WAR | 16.6 | 24.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

